Top facebook2x Top youtube2x Top instagram2x Top phone2x +61 2 9371 9805 Top email2x Email us Top search2x Basket
Home / Results / OK Dinghy NSW State Championship 2022 / Race 3
Show  

Race 3

3 Jan 2022 15:00


Rank Entrant Sail No. Boat Club Rating Finish position Points
1 Mark JACKSON AUS 8 Jungleland - 1 1.0
2 Peter ROBINSON AUS 774 Smokin' Hot - 2 2.0
3 Rob McMILLLAN AUS 2 NB Sailsports - 3 3.0
4 David CLARK AUS 15 Staccato - 4 4.0
5 Tim DAVIES AUS 791 Pretty Fly - 5 5.0
6 James Bevis AUS 330 Jimmy Wong - 6 6.0
7 Nick GRAY AUS 764 Ice Ice Baby - 7 7.0
8 Edward COX AUS 803 - - 8 8.0
9 Peter WALLACE AUS 76 Natural Selection iii - 9 9.0
10 John CONDIE AUS 779 Condie - 10 10.0
11 David Haseldine AUS 732 Barely - 11 11.0
12 Mark PHILLIPS AUS 60 Cosmosfactory - 12 12.0
13 Grant WAKEFIELD AUS 776 Space Monkey - 13 13.0
14 Michael WALKER AUS 736 Phantom - 14 14.0
15 Jim DWYER AUS 788 Tokyo Drift - 15 15.0
16 Mark RUTHERFURD AUS 769 Partial Recall - 16 16.0
17 Matthew Moore AUS 780 Dog Box - 17 17.0
18 Steve WYATT AUS 760 Voodoo Child - 18 18.0
19 Anthony JOHNSTON AUS 762 Rusty - 19 19.0
20 Andrew THYRD AUS 781 Lion - 20 20.0
21 Gareth WELLS AUS 798 Holy Guacamole - 21 21.0
22 Bruce SCHOFIELD AUS 753 - - 22 22.0
23 Blake RUSSELL AUS 734 Cracked Pecker - 23 23.0
© 2024 Woollahra Sailing Club powered by Sailing Club Manager